Required Postings
Accountability
| Document | Section, Rule, Law & Regulation |
|---|---|
| TEA Website Federal Report Card | 19 Tex. Admin. Code § 61.1022(f); Tex. Educ. Code § 39.306(c) |
| 2025 Federal Report Card - Pawnee | 19 Tex. Admin. Code § 61.1022(f); Tex. Educ. Code § 39.306(c) |
| 2025 Federal Report Card - State | 19 Tex. Admin. Code § 61.1022(f); Tex. Educ. Code § 39.306(c) |
| 2025 Federal Report Card | 19 Tex. Admin. Code § 61.1022(f); Tex. Educ. Code § 39.306(c) |
| 23-24 Texas Academic Performance Report (TAPR) | 19 Tex. Admin. Code § 61.1022(f); Tex. Educ. Code § 39.306(c) |
| Campus Report Card, District Performance Report, District Accreditation Status and Performance Rating | Tex. Educ. Code § 39.362 |
|
34 C.F.R. §§ 106.8(b), .45(b)(10)(i)(D) |
|
Tex. Educ. Code § 11.1518; Tex. Gov’t Code § 2051.201 |
| Local Innovation Plan |
Tex. Educ. Code § 12A.0071(a); 19 Tex. Admin. Code §§ 102.1305(e), .1307(f) |
Financial
| Document | Section, Rule, Law & Regulation |
| Board Discussion of Property Tax Values | Indicator 20 |
| 25-26 Adopted Budget |
Tex. Educ. Code § 44.0041(a)(1) Tex. Educ. Code § 44.0051 |
| Statement Regarding Proposed Maintenance and Operations Tax Rate | Tex. Tax Code § 26.05(b) |
| Annual Report of Certain Financial Information (“Annual Local Debt Report”) |
Tex. Loc. Gov’t Code § 140.008(d), (f)(1) |
